Hamburger | 700 kcal | |
Cheeseburger | 840 kcal | |
Bacon Burger | 780 kcal | |
Bacon Cheeseburger | 920 kcal | |
Little Hamburger | 480 kcal | |
Little Cheeseburger | 550 kcal | |
Little Bacon Burger | 560 kcal | |
Little Bacon Cheeseburger | 630 kcal |
Hot Dog | 545 kcal | |
Cheese Dog | 615 kcal | |
Bacon Dog | 625 kcal | |
Bacon Cheese Dog | 695 kcal |
Veggie Sandwich | 440 kcal | |
w/ Cheese | 510 kcal | |
Grilled Cheese Sandwich | 470 kcal | |
BLT Sandwich | 533 kcal |
Fries | little | 526 kcal |
regular | 953 kcal | |
large | 1,314 kcal | |
Cajun Style Fries | little | 526 kcal |
regular | 953 kcal | |
large | 1,314 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains:
Do you want to allow our ad provider Google to record your visit to this website and combine this data with other personal information in order to show more relevant ads? You can find more information on our privacy policy page.