Sonic Cheeseburger | 750 kcal | |
Supersonic Double Cheeseburger | 1,160 kcal | |
Bacon Double Cheeseburger | 1,240 kcal | |
Bacon Cheeseburger Toaster | 850 kcal | |
Jr. Deluxe Burger | 360 kcal | |
Jr. Deluxe Cheeseburger | 420 kcal | |
Jr. Double Cheeseburger | 520 kcal |
Footlong Quarter Pound Coney | 830 kcal | |
Chili Cheese Coney | 420 kcal | |
New York Dog | 340 kcal | |
All-American Dog | 380 kcal | |
Chicago Dog | 410 kcal | |
Corn Dog | 230 kcal |
Crispy Classic Chicken Sandwich | 580 kcal | |
Grilled Classic Chicken Sandwich | 450 kcal | |
Super Crunch Chicken Strip Dinner | 1,050 kcal | |
Super Crunch Chicken Strips | 3 pc. | 330 kcal |
5 pc. | 550 kcal | |
Jumbo Popcorn Chicken | snack | 380 kcal |
large | 650 kcal | |
Chicken Club Toaster | 740 kcal | |
Chicken Strip Sandwich | 430 kcal |
Fries | small | 220 kcal |
medium | 360 kcal | |
large | 470 kcal | |
Tots | small | 220 kcal |
medium | 360 kcal | |
large | 580 kcal | |
Apple Slices | 110 kcal | |
Onion Rings | medium | 440 kcal |
large | 640 kcal | |
Chili Cheese Tots | small | 330 kcal |
medium | 540 kcal | |
large | 980 kcal | |
Mozzarella Sticks | 440 kcal | |
Ched ‘R’ Peppers | 330 kcal | |
Chili Cheese Fries | small | 380 kcal |
medium | 560 kcal | |
large | 880 kcal | |
Grilled Cheese | 410 kcal |
Breakfast Burrito | burrito | 460-500 kcal |
Supersonic Breakfast Burrito | burrito | 580 kcal |
Premium Breakfast Burrito | burrito | 600-800 kcal |
Breakfast Toaster | sandwich | 540-670 kcal |
French Toast Sticks | 4 pc. | 590 kcal |
Cinnasnacks | 3 pc. | 600 kcal |
5 pc. | 800 kcal |
Real Fruit Slushes | small | 190 kcal |
medium | 280 kcal | |
large | 440 kcal | |
route 44 | 610 kcal | |
Famous Slushes | small | 180-190 kcal |
medium | 260-270 kcal | |
large | 410-430 kcal | |
route 44 | 570-590 kcal | |
Orange Juice | small | 140 kcal |
medium | 200 kcal | |
Cranberry Juice | small | 150 kcal |
medium | 210 kcal | |
Java Chiller Shakes | small | 680-850 kcal |
medium | 830-1,090 kcal | |
large | 1,100-1,470 kcal |
Sonic Blast | mini | 510-540 kcal |
small | 800-900 kcal | |
medium | 1,110-1,230 kcal | |
large | 1,600-1,780 kcal | |
Real Ice Cream Slushes | mini | 380-410 kcal |
small | 420-450 kcal | |
medium | 590-620 kcal | |
large | 1,080-1,170 kcal | |
Old School Floats | mini | 300-310 kcal |
small | 330-340 kcal | |
medium | 500-520 kcal | |
large | 750-770 kcal | |
Real Ice Cream Sundae | 430-520 kcal | |
Molten Cake Sundae | 720-850 kcal | |
Banana Split | 490 kcal | |
Vanilla Cone | 250 kcal | |
Vanilla Dish | 240 kcal |
Last updated in April 2014. The data was obtained from the restaurant chain’s website.
More fast food chains: