Red Beans & Rice | regular | 230 kcal |
large | 690 kcal | |
Green Beans | regular | 40 kcal |
large | 120 kcal | |
Cole Slaw | regular | 220 kcal |
large | 660 kcal | |
Cajun Rice | regular | 170 kcal |
large | 510 kcal | |
Cajun Fries | regular | 260 kcal |
large | 770 kcal | |
Mashed Potatoes | regular | 110 kcal |
large | 330 kcal | |
Macaroni & Cheese | regular | 200 kcal |
large | 600 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains:
Do you want to allow our ad provider Google to record your visit to this website and combine this data with other personal information in order to show more relevant ads? You can find more information on our privacy policy page.