Whopper | sandwich | 650 kcal |
Double Whopper | sandwich | 900 kcal |
Angry Whopper | sandwich | 840 kcal |
Whopper Jr. | sandwich | 300 kcal |
Big King | sandwich | 530 kcal |
Premium Chicken Sandwich | sandwich | 410-700 kcal |
Spicy Chicken Sandwich | sandwich | 640 kcal |
Original Chicken Sandwich | sandwich | 640 kcal |
BK Big Fish | sandwich | 530 kcal |
Bacon Double Cheeseburger | 390 kcal | |
Crispy Chicken Wrap | 360-380 kcal | |
Double Cheeseburger | 360 kcal | |
BBQ Rib Sandwich | 450 kcal | |
Crispy Chicken Jr. | 430 kcal | |
Spicy Crispy Chicken Jr. | 410 kcal | |
Rodeo Crispy Chicken | 410 kcal | |
Rodeo Burger | 310 kcal | |
Bacon Cheeseburger | 290 kcal |
Chicken Nuggets | 4 pc. | 190 kcal |
10 pc. | 470 kcal | |
20 pc. | 950 kcal | |
Chicken Strips | 3 pc. | 340 kcal |
5 pc. | 570 kcal | |
Buffalo Chicken Strips | 3 pc. | 380 kcal |
5 pc. | 620 kcal |
French Fries | value | 240 kcal |
small | 340 kcal | |
medium | 410 kcal | |
large | 500 kcal | |
Onion Rings | value | 150 kcal |
small | 320 kcal | |
medium | 410 kcal | |
large | 500 kcal | |
Satisfries | value | 190 kcal |
small | 270 kcal | |
medium | 340 kcal | |
large | 410 kcal |
Chicken Caesar Salad | 450-650 kcal | |
Chicken, Apple & Cranberry Salad | 480-680 kcal | |
Veggie Burger | 390 kcal | |
Chicken Wrap | 310-380 kcal |
Sundae | 190-280 kcal | |
Warm Oreo Brownie Sundae | 530 kcal | |
Oreo Sundae | 440 kcal | |
Soft Serve | 160 kcal | |
Milk Shake | 12 oz. | 140-150 kcal |
16 oz. | 180-190 kcal | |
20 oz. | 210-220 kcal | |
Cinnabon Minibon | 1 pc. | 300 kcal |
Dutch Apple Pie | 340 kcal | |
Hershey’s Sundae Pie | 310 kcal |
Orange Juice | 140 kcal | |
Apple Juice | 100 kcal | |
Milk | 90 kcal |
Iced Coffee | small | 50 kcal |
medium | 70 kcal | |
large | 90 kcal | |
Hot Chocolate | small | 170 kcal |
medium | 230 kcal | |
large | 290 kcal |
Frappé | 12 oz. | 170 kcal |
16 oz. | 200 kcal | |
20 oz. | 230 kcal | |
Smoothie | 12 oz. | 200-210 kcal |
16 oz. | 310-330 kcal | |
20 oz. | 410-450 kcal |
Croissan’wich | sandwich | 330-500 kcal |
Double Croissan’wich | sandwich | 440-790 kcal |
Muffin Sandwich | sandwich | 260-430 kcal |
Biscuit Sandwich | sandwich | 430-550 kcal |
2 Sausage Burritos | burrito | 310 kcal |
French Toast Sticks | 3 pc. only | 230 kcal |
5 pc. only | 380 kcal | |
Maple Flavor Oatmeal | 270 kcal | |
Sausage Biscuit | biscuit | 420 kcal |
Ultimate Breakfast Platter | 1,420 kcal | |
Pancake & Sausage Platter | 660 kcal | |
Hash Browns | small | 250 kcal |
medium | 500 kcal | |
large | 670 kcal |
Last updated in March 2014. The data was obtained from the restaurant chain’s website.
More fast food chains:
Do you want to allow our ad provider Google to record your visit to this website and combine this data with other personal information in order to show more relevant ads? You can find more information on our privacy policy page.