Pretzel Bacon Cheeseburger | sandwich | 680 kcal |
1/4 Lb. Single Cheeseburger | sandwich | 580 kcal |
1/2 Lb. Double Cheeseburger | sandwich | 820 kcal |
3/4 Lb. Triple Cheeseburger | sandwich | 1,090 kcal |
Baconator | sandwich | 940 kcal |
Son Of Baconator | sandwich | 660 kcal |
Jr. Bacon Cheeseburger | 390 kcal | |
Jr. Cheeseburger Deluxe | 350 kcal | |
Jr. Cheeseburger | 290 kcal | |
Double Stack | 460 kcal |
Pretzel Pub Chicken Sandwich | sandwich | 520-650 kcal |
Spicy Chicken Sandwich | sandwich | 510 kcal |
Homestyle Chicken Sandwich | sandwich | 510 kcal |
Asiago Ranch Chicken Club Sandwich | sandwich | 530-670 kcal |
Ultimate Chicken Grill Sandwich | sandwich | 370 kcal |
Chicken Nuggets | 4 pc | 180 kcal |
6 pc | 270 kcal | |
Crispy Chicken Sandwich | 350 kcal | |
Crispy Chicken Caesar Wrap | 410 kcal | |
Chicken Go Wrap | 260-340 kcal |
Strawberry Fields Chicken Salad | half size | 180 kcal |
full size | 350 kcal | |
BBQ Ranch Chicken Salad | half size | 210 kcal |
full size | 390 kcal | |
Asian Cashew Chicken Salad | half size | 110 kcal |
full size | 210 kcal | |
Spicy Chicken Caesar Salad | half size | 250 kcal |
full size | 480 kcal | |
Apple Pecan Chicken Salad | half size | 180 kcal |
full size | 350 kcal |
Fries | value | 220 kcal |
small | 310 kcal | |
medium | 410 kcal | |
large | 500 kcal | |
Chili Cheese Fries | 530 kcal | |
Rich & Meaty Chili | small | 180 kcal |
large | 270 kcal | |
Broccoli & Cheese Baked Potato | 440 kcal | |
Bacon & Cheese Baked Potato | 540 kcal | |
Sour Cream & Chive Baked Potato | 320 kcal | |
Caesar Side Salad | 60 kcal | |
Garden Side Salad | 20 kcal |
Classic Frosty | small | 340 kcal |
medium | 460 kcal | |
large | 580 kcal | |
Frosty Waffle Cone | 300 kcal | |
Frosty Shake | small | 520-600 kcal |
large | 750-900 kcal |
Bottled Water | 0 kcal | |
White Milk | 100 kcal | |
Chocolate Milk | 120 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains: