Crunchy Taco | 170 kcal | |
Crunchy Taco Supreme | 200 kcal | |
Soft Taco | 190 kcal | |
Soft Taco Supreme | 220 kcal | |
Double Decker Taco | 320 kcal | |
Double Decker Taco Supreme | 350 kcal | |
Chicken Soft Taco | 160 kcal | |
Grilled Steak Soft Taco | 220 kcal | |
Doritos Locos Taco | regular | 170 kcal |
supreme | 200 kcal |
XXL Grilled Stuft Burrito | beef | 870 kcal |
chicken | 820 kcal | |
steak | 840 kcal | |
Burrito Supreme | 410 kcal | |
Smothered Burrito | beef | 700 kcal |
chicken | 640 kcal | |
steak | 660 kcal | |
Quesarito | beef | 650 kcal |
chicken | 620 kcal | |
steak | 630 kcal | |
Cantina Power Burrito | chicken | 450 kcal |
steak | 460 kcal | |
veggie | 430 kcal | |
Combo Burrito | 450 kcal | |
7-Layer Burrito | 430 kcal | |
Cheesy Potato Burrito | 510 kcal | |
Chili Cheese Burrito | 370 kcal | |
Beefy 5-Layer Burrito | 510 kcal | |
Shredded Chicken Burrito | 400 kcal | |
Bean Burrito | 370 kcal | |
Black Bean Burrito | 380 kcal | |
Beefy Nacho Loaded Griller | 380 kcal | |
Chipotle Chicken Loaded Griller | 350 kcal | |
Loaded Potato Griller | 410 kcal |
Quesalupa | beef | 460 kcal |
chicken | 440 kcal | |
steak | 440 kcal | |
Chalupa Supreme | beef | 360 kcal |
chicken | 340 kcal | |
steak | 340 kcal | |
Mexican Pizza | 550 kcal | |
Crunchwrap Supreme | 530 kcal | |
Quesadilla | chicken | 510 kcal |
steak | 510 kcal | |
Gordita Supreme | beef | 290 kcal |
chicken | 260 kcal | |
steak | 270 kcal | |
Cheesy Gordita Crunch | 500 kcal | |
Doritos Cheesy Gordita Crunch | 500 kcal | |
MexiMelt | 250 kcal | |
Cheese Quesadilla | 460 kcal | |
Cantina Power Bowl | chicken | 490 kcal |
steak | 490 kcal | |
veggie | 460 kcal | |
Nachos BellGrande | 760 kcal | |
Nachos Supreme | 440 kcal | |
Fiesta Taco Salad | beef | 770 kcal |
chicken | 730 kcal | |
steak | 730 kcal |
Beefy Fritos Burrito | 430 kcal | |
Cheesy Bean & Rice Burrito | 420 kcal | |
Cheese Roll-Up | 180 kcal | |
Beefy Mini Quesadilla | 210 kcal | |
Shredded Chicken Mini Quesadilla | 180 kcal | |
Spicy Potato Soft Taco | 240 kcal | |
Spicy Tostada | 210 kcal | |
Triple-Layer Nachos | 320 kcal |
Breakfast Quesalupa | bacon | 560 kcal |
sausage | 590 kcal | |
Breakfast Crunchwrap | bacon | 670 kcal |
sausage | 700 kcal | |
steak | 650 kcal | |
california | 630 kcal | |
Grilled Breakfast Burrito | bacon | 350 kcal |
sausage | 340 kcal | |
fiesta potato | 340 kcal | |
Cheesy Burrito | bacon | 490 kcal |
sausage | 480 kcal | |
steak | 480 kcal | |
Grande Scrambler | bacon | 650 kcal |
sausage | 640 kcal | |
steak | 630 kcal | |
Breakfast Grilled Taco | bacon | 240 kcal |
sausage | 230 kcal | |
egg & cheese | 170 kcal | |
Sausage Flatbread Quesadilla | 300 kcal | |
Sausage Flatbread Melt | 250 kcal | |
Mini Skillet Bowl | 180 kcal | |
Hash Brown | 160 kcal |
Last updated in April 2016. The data was obtained from the restaurant chain’s website.
More fast food chains: