Egg & Cheese Sandwich | 240-440 kcal | |
Ham, Egg & Cheese Sandwich | 280-460 kcal | |
Bacon, Egg & Cheese Sandwich | 290-480 kcal | |
Sausage, Egg & Cheese Sandwich | 450-650 kcal | |
Big N’ Toasted | 530 kcal | |
Egg White Turkey Sausage Flatbread | 280 kcal | |
Egg White Veggie Flatbread | 280 kcal | |
Egg & Cheese Wake-up Wrap | 150 kcal | |
Ham, Egg & Cheese Wake-up Wrap | 170 kcal | |
Bacon, Egg & Cheese Wake-up Wrap | 180 kcal | |
Sausage, Egg & Cheese Wake-up Wrap | 260 kcal | |
Egg White Turkey Sausage Wake-up Wrap | 150 kcal | |
Egg White Veggie Wake-up Wrap | 150 kcal |
Chicken Salad Sandwich | 580 kcal | |
Chicken Salad Wrap | 500 kcal | |
Tuna Salad Sandwich | 400-570 kcal | |
Tuna Salad Wrap | 520 kcal | |
Tuna Melt Croissant | 680 kcal | |
Texas Toast Grilled Cheese | 510-550 kcal | |
Turkey, Cheddar & Bacon Sandwich | 460 kcal | |
Ham & Cheese Sandwich | 440 kcal | |
BBQ Chicken Sandwich | 590 kcal | |
Bacon Ancho Chicken Sandwich | 640 kcal | |
Bacon Ranch Chicken Sandwich | 660 kcal |
Hash Browns | 6-piece | 130 kcal |
Bagel Twist | 350-390 kcal | |
Oatmeal | 270-300 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains:
Do you want to allow our ad provider Google to record your visit to this website and combine this data with other personal information in order to show more relevant ads? You can find more information on our privacy policy page.