Black Forest Ham | 6 inch | 290 kcal |
12 inch | 570 kcal | |
Cold Cut Combo | 6 inch | 370 kcal |
12 inch | 740 kcal | |
Meatball Marinara | 6 inch | 480 kcal |
12 inch | 970 kcal | |
Veggie Delite | 6 inch | 230 kcal |
12 inch | 460 kcal | |
B.L.T. | 6 inch | 320 kcal |
12 inch | 630 kcal | |
Oven Roasted Chicken | 6 inch | 320 kcal |
12 inch | 640 kcal | |
Spicy Italian | 6 inch | 480 kcal |
12 inch | 960 kcal | |
Turkey Breast & Black Forest Ham | 6 inch | 280 kcal |
12 inch | 570 kcal | |
Buffalo Chicken | 6 inch | 420 kcal |
12 inch | 840 kcal | |
Sweet Onion Chicken Teriyaki | 6 inch | 380 kcal |
12 inch | 750 kcal | |
Italian B.M.T. | 6 inch | 410 kcal |
12 inch | 810 kcal | |
Turkey Breast | 6 inch | 280 kcal |
12 inch | 560 kcal | |
Veggie Patty | 6 inch | 390 kcal |
12 inch | 780 kcal | |
Tuna | 6 inch | 470 kcal |
12 inch | 930 kcal | |
Roast Beef | 6 inch | 320 kcal |
12 inch | 630 kcal | |
Subway Club | 6 inch | 310 kcal |
12 inch | 620 kcal | |
Chicken & Bacon Ranch Melt | 6 inch | 570 kcal |
12 inch | 1,140 kcal | |
Steak & Cheese | 6 inch | 380 kcal |
12 inch | 760 kcal | |
Subway Melt | 6 inch | 370 kcal |
12 inch | 750 kcal | |
Turkey & Bacon Avocado | 6 inch | 420 kcal |
12 inch | 830 kcal | |
Big Philly Cheese Steak | 6 inch | 500 kcal |
12 inch | 1,010 kcal | |
Big Hot Pastrami Melt | 6 inch | 580 kcal |
12 inch | 1,160 kcal |
Last updated in December 2013. The data was obtained from the restaurant chain’s website.
More fast food chains: