Classic Roast Beef Sandwich | sandwich | 360 kcal |
Mid Roast Beef Sandwich | sandwich | 460 kcal |
Max Roast Beef Sandwich | sandwich | 560 kcal |
Classic Beef ’N Cheddar Sandwich | sandwich | 450 kcal |
Mid Beef ’N Cheddar Sandwich | sandwich | 560 kcal |
French Dip & Swiss Sandwich | sandwich | 540 kcal |
Angus Three Cheese & Bacon Sandwich | sandwich | 630 kcal |
Angus Philly Sandwich | sandwich | 590 kcal |
Reuben Sandwich | sandwich | 660 kcal |
Jr Bacon Cheddar Melt | 280 kcal | |
Jr Ham & Cheddar Melt | 210 kcal | |
Jr Roast Beef | 210 kcal |
Grand Turkey Club Sandwich | sandwich | 480 kcal |
Roast Turkey Ranch & Bacon Sandwich | sandwich | 800 kcal |
Roast Turkey Ranch & Bacon Wrap | wrap | 620 kcal |
Roast Turkey & Swiss Sandwich | sandwich | 700 kcal |
Roast Turkey & Swiss Wrap | wrap | 520 kcal |
Crispy Chicken Sandwich | sandwich | 540 kcal |
Chicken Bacon Sandwich | sandwich | 600 kcal |
Chicken Cordon Bleu Sandwich | sandwich | 620 kcal |
Chicken Tenders | 3 pc | 350 kcal |
5 pc | 590 kcal | |
Pecan Chicken Salad Sandwich | sandwich | 840 kcal |
Pecan Chicken Salad Wrap | sandwich | 650 kcal |
Roast Turkey Farmhouse Salad | 230 kcal | |
Crispy Chicken Farmhouse Salad | 420 kcal | |
Side Salad | 70 kcal |
Curly Fries | snack | 240 kcal |
small | 400 kcal | |
medium | 540 kcal | |
large | 630 kcal | |
Potato Cakes | 2 pc | 230 kcal |
3 pc | 340 kcal | |
4 pc | 460 kcal | |
Steakhouse Onion Rings | 410 kcal | |
Mozzarella Sticks | 4 pc | 420 kcal |
6 pc | 620 kcal | |
Jalapeño Bites | 5 pc | 280 kcal |
8 pc | 460 kcal |
Bottled Water | 0 kcal | |
Shakes | small | 250-320 kcal |
medium | 380-440 kcal | |
large | 470-570 kcal | |
Molten Lava Cake | 340 kcal | |
Turnover | 390-520 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains: