Big Mac | sandwich | 550 kcal |
meal | 930-1,160 kcal | |
Quarter Pounder with Cheese | sandwich | 520 kcal |
meal | 900-1,130 kcal | |
Bacon Habanero Ranch Quarter Pounder | sandwich | 610 kcal |
meal | 990-1,220 kcal | |
Bacon & Cheese Quarter Pounder | sandwich | 600 kcal |
meal | 980-1,210 kcal | |
Deluxe Quarter Pounder | sandwich | 540 kcal |
meal | 920-1,150 kcal | |
Double Quarter Pounder with Cheese | sandwich | 750 kcal |
meal | 1,130-1,360 kcal | |
Cheeseburger | 300 kcal | |
2 Cheeseburgers | meal | 980-1,210 kcal |
BBQ Ranch Burger | 350 kcal | |
Grilled Onion Cheddar Burger | 310 kcal | |
Double Cheeseburger | 440 kcal | |
McDouble | 390 kcal | |
Bacon McDouble | 460 kcal | |
meal | 840-1,070 kcal |
Chicken McNuggets | 10 pc | 470 kcal |
20 pc | 470 kcal | |
10 pc meal | 850-1,080 kcal | |
Grilled Chicken Bacon Clubhouse Sandwich | sandwich | 590 kcal |
meal | 970-1,200 kcal | |
Crispy Chicken Bacon Clubhouse Sandwich | sandwich | 750 kcal |
meal | 1,130-1,360 kcal | |
Grilled Chicken Classic Sandwich | sandwich | 350 kcal |
meal | 730-960 kcal | |
Crispy Chicken Classic Sandwich | sandwich | 510 kcal |
meal | 890-1,120 kcal | |
Grilled Chicken Club Sandwich | sandwich | 510 kcal |
meal | 890-1,120 kcal | |
Crispy Chicken Club Sandwich | sandwich | 670 kcal |
meal | 1,050-1,280 kcal | |
Grilled Chicken Ranch BLT Sandwich | sandwich | 440 kcal |
meal | 820-1,050 kcal | |
Crispy Chicken Ranch BLT Sandwich | sandwich | 590 kcal |
meal | 970-1,200 kcal | |
McChicken | sandwich | 360 kcal |
meal | 590-710 kcal | |
Buffalo Ranch McChicken | 350 kcal | |
Bacon Buffalo Ranch McChicken | 420 kcal | |
Bacon Cheddar McChicken | 480 kcal | |
Southern Style Crispy Chicken Sandwich | sandwich | 420 kcal |
meal | 800-1,040 kcal | |
Filet-O-Fish | sandwich | 390 kcal |
meal | 770-1,000 kcal |
McWrap Chicken & Bacon (Grilled) | sandwich | 460 kcal |
meal | 840-1,070 kcal | |
McWrap Chicken & Bacon (Crispy) | sandwich | 620 kcal |
meal | 1,000-1,230 kcal | |
McWrap Chicken & Ranch (Grilled) | sandwich | 420 kcal |
meal | 800-1,030 kcal | |
McWrap Chicken & Ranch (Crispy) | sandwich | 580 kcal |
meal | 960-1,190 kcal | |
McWrap Sweet Chili Chicken (Grilled) | sandwich | 360 kcal |
meal | 740-970 kcal | |
McWrap Sweet Chili Chicken (Crispy) | sandwich | 520 kcal |
meal | 900-1,130 kcal | |
Chicken Snack Wrap | 250-350 kcal |
Bacon Ranch Salad with Grilled Chicken | 230 kcal | |
Bacon Ranch Salad with Crispy Chicken | 390 kcal | |
Southwest Salad with Grilled Chicken | 290 kcal | |
Southwest Salad with Crispy Chicken | 450 kcal | |
Side Salad | 20 kcal |
Fries | small | 230 kcal |
medium | 380 kcal | |
large | 500 kcal | |
Fruit & Oatmeal | 290 kcal | |
Apple Slices | 30 kcal | |
Fruit ’N Yogurt Parfait | 150 kcal |
Hamburger Happy Meal | 365-495 kcal | |
Cheeseburger Happy Meal | 415-545 kcal | |
Chicken McNuggets Happy Meal | 4 pc | 305-435 kcal |
McDouble Mighty Kids Meal | 635-795 kcal | |
Chicken McNuggets Mighty Kids Meal | 6 pc | 525-685 kcal |
Peaches & Crème Pie | 300 kcal | |
Dipped Cone | 270 kcal | |
Vanilla Cone | 170 kcal | |
Hot Fudge Sundae | 330 kcal | |
Hot Caramel Sundae | 340 kcal | |
Strawberry Sundae | 280 kcal | |
McFlurry with M&M’s | snack | 430 kcal |
12 oz | 650 kcal | |
McFlurry with Oreo | snack | 340 kcal |
12 oz | 510 kcal | |
Reese’s McFlurry | snack | 410 kcal |
McCafé Vanilla Shake | 12 oz | 530 kcal |
16 oz | 660 kcal | |
22 oz | 820 kcal | |
McCafé Chocolate Shake | 12 oz | 560 kcal |
16 oz | 700 kcal | |
22 oz | 850 kcal | |
McCafé Strawberry Shake | 12 oz | 550 kcal |
16 oz | 690 kcal | |
22 oz | 850 kcal | |
Baked Apple Pie | 1 pc | 250 kcal |
2 pc | 500 kcal | |
Soft Baked Chocolate Chip Cookies | 1 pc | 160 kcal |
2 pc | 320 kcal | |
Soft Baked Oatmeal Raisin Cookies | 1 pc | 150 kcal |
2 pc | 300 kcal |
Smoothies | 12 oz | 210-220 kcal |
16 oz | 250-260 kcal | |
22 oz | 330-340 kcal | |
Frappé | 12 oz | 450-530 kcal |
16 oz | 550-630 kcal | |
22 oz | 670-760 kcal | |
Mocha | 12 oz | 270-340 kcal |
16 oz | 330-410 kcal | |
22 oz | 390-500 kcal | |
Caramel Mocha | 12 oz | 250-320 kcal |
16 oz | 310-390 kcal | |
22 oz | 370-480 kcal | |
Iced Mocha | 12 oz | 240-290 kcal |
16 oz | 290-350 kcal | |
22 oz | 390-480 kcal | |
Iced Caramel Mocha | 12 oz | 230-280 kcal |
16 oz | 270-340 kcal | |
22 oz | 370-460 kcal | |
Latte | 12 oz | 100-270 kcal |
16 oz | 130-340 kcal | |
22 oz | 170-430 kcal | |
Hot Chocolate | 12 oz | 280-360 kcal |
16 oz | 340-440 kcal | |
22 oz | 400-540 kcal | |
Hot Coffee | 12 oz | 0 kcal |
16 oz | 0 kcal | |
22 oz | 0 kcal | |
Iced Coffee | 16 oz | 80-140 kcal |
22 oz | 120-190 kcal | |
32 oz | 160-270 kcal |
1% Low Fat Milk Jug | 8 oz | 100 kcal |
Fat Free Chocolate Milk Jug | 8 oz | 130 kcal |
Minute Maid Apple Juice Box | 6 oz | 100 kcal |
Minute Maid Orange Juice | 12 oz | 150 kcal |
16 oz | 190 kcal | |
22 oz | 280 kcal | |
Dasani Water | 16.9 oz | 0 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains: