Blizzard Treats | mini | 290-420 kcal |
small | 460-710 kcal | |
medium | 590-1,030 kcal | |
large | 830-1,340 kcal | |
Peanut Buster Parfait | 710 kcal | |
Banana Split | 530 kcal | |
Oreo Brownie Earthquake | 740 kcal | |
Peanut Butter Bash | 580 kcal | |
Sundaes | small | 230-390 kcal |
medium | 330-570 kcal | |
large | 470-790 kcal | |
Cones | small | 240 kcal |
medium | 330 kcal | |
large | 470 kcal | |
Dipped Cones | small | 330 kcal |
medium | 470 kcal | |
large | 660 kcal | |
Waffle Bowl Sundaes | plain | 700-850 kcal |
coated | 780-930 kcal | |
Waffle Cones | plain | 420 kcal |
coated | 540 kcal |
Bacon Cheese GrillBurger | solo | 620 kcal |
FlameThrower GrillBurger | solo | 1,010 kcal |
Mushroom Swiss GrillBurger | solo | 560 kcal |
1/2 Lb. GrillBurger with Cheese | solo | 770 kcal |
1/4 Lb. GrillBurger with Cheese | solo | 520 kcal |
Original Cheeseburger | solo | 380 kcal |
Original Double Cheeseburger | solo | 580 kcal |
Crispy Chicken Sandwich | solo | 610 kcal |
Grilled Chicken Sandwich | solo | 360 kcal |
Crispy Fish | solo | 370 kcal |
Iron Grilled Turkey Sandwich | solo | 550 kcal |
Iron Grilled Classic Club Sandwich | solo | 560 kcal |
Iron Grilled Supreme BLT Sandwich | solo | 630 kcal |
Chili Cheese Dog | solo | 390 kcal |
Classic Hot Dog | solo | 300 kcal |
Chicken Strip Basket | 4 pc | 1,020 kcal |
6 pc | 1,250 kcal | |
Popcorn Shrimp Basket | 950 kcal |
Fries | regular | 380 kcal |
large | 490 kcal | |
Chili Cheese Fries | 1,020 kcal | |
Onion Rings | 360 kcal | |
Crispy Chicken Salad | 280 kcal | |
Grilled Chicken Salad | 150 kcal | |
Side Salad | 25 kcal |
Premium Fruit Smoothies | small | 220-290 kcal |
medium | 300-390 kcal | |
large | 370-480 kcal | |
Light Smoothies | small | 140-170 kcal |
medium | 170-210 kcal | |
large | 230-270 kcal | |
Julius Originals | small | 210-380 kcal |
medium | 280-510 kcal | |
large | 430-760 kcal |
Royal Shakes | small | 580-640 kcal |
medium | 750-860 kcal | |
large | 1,000-1,130 kcal | |
Shakes | small | 490-650 kcal |
medium | 610-950 kcal | |
large | 770-1,270 kcal | |
Malts | small | 540-700 kcal |
medium | 670-1,010 kcal | |
large | 860-1,350 kcal | |
MooLatté | small | 450-520 kcal |
medium | 570-690 kcal | |
large | 710-830 kcal | |
Arctic Rush | small | 220-370 kcal |
medium | 280-460 kcal | |
large | 370-600 kcal | |
Lemonade Chillers | small | 260-310 kcal |
medium | 390-440 kcal | |
large | 620-720 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains:
Do you want to allow our ad provider Google to record your visit to this website and combine this data with other personal information in order to show more relevant ads? You can find more information on our privacy policy page.