| Roasted Turkey & Avocado BLT | half | 250 kcal |
| whole | 500 kcal | |
| Italian Combo Sandwich | half | 500 kcal |
| whole | 990 kcal | |
| Asiago Steak Sandwich | half | 390 kcal |
| whole | 780 kcal | |
| Smokehouse Turkey Panini | half | 360 kcal |
| whole | 720 kcal | |
| Frontega Chicken Panini | half | 400 kcal |
| whole | 800 kcal | |
| Bacon Turkey Bravo Sandwich | half | 410 kcal |
| whole | 830 kcal | |
| Chipotle Chicken Panini | half | 420 kcal |
| whole | 840 kcal | |
| Sierra Turkey Sandwich | half | 410 kcal |
| whole | 810 kcal | |
| Tomato & Mozzarella Panini | half | 370 kcal |
| whole | 740 kcal | |
| Napa Almond Chicken Salad Sandwich | half | 350 kcal |
| whole | 700 kcal | |
| Fontina Grilled Cheese Sandwich | half | 420 kcal |
| whole | 850 kcal | |
| Classic Grilled Cheese Sandwich | half | 290 kcal |
| whole | 580 kcal | |
| Smoked Turkey Breast Sandwich | half | 220 kcal |
| whole | 430 kcal | |
| Mediterranean Veggie Sandwich | half | 290 kcal |
| whole | 590 kcal | |
| Smoked Ham & Swiss Sandwich | half | 290 kcal |
| whole | 580 kcal | |
| Tuna Salad Sandwich | half | 260 kcal |
| whole | 510 kcal |
| Mediterranean Chicken Sandwich | 1 pc | 350 kcal |
| Thai Chicken Sandwich | 1 pc | 280 kcal |
| Southwestern Chicken Sandwich | 1 pc | 360 kcal |
| BBQ Chicken Sandwich | 1 pc | 360 kcal |
| Chicken Tortellini Alfredo | half | 390 kcal |
| whole | 790 kcal | |
| Chicken Sorrentina | half | 390 kcal |
| whole | 780 kcal | |
| Tortellini Alfredo | half | 420 kcal |
| whole | 840 kcal | |
| Pesto Sacchettini | half | 460 kcal |
| whole | 930 kcal | |
| Mac & Cheese | half | 490 kcal |
| whole | 980 kcal |
| Creamy Tomato Soup | cup | 330 kcal |
| bowl | 450 kcal | |
| Broccoli Cheddar Soup | cup | 220 kcal |
| bowl | 330 kcal | |
| Chicken Noodle Soup | cup | 80 kcal |
| bowl | 130 kcal | |
| Summer Corn Chowder Soup | cup | 220 kcal |
| bowl | 320 kcal | |
| Lemon Chicken Orzo Soup | cup | 120 kcal |
| bowl | 180 kcal | |
| Bistro French Onion Soup | cup | 200 kcal |
| bowl | 320 kcal | |
| Garden Vegetable with Pesto Soup | cup | 90 kcal |
| bowl | 140 kcal | |
| Baked Potato Soup | cup | 230 kcal |
| bowl | 350 kcal | |
| Black Bean Soup | cup | 170 kcal |
| bowl | 260 kcal | |
| Cream of Chicken & Wild Rice Soup | cup | 210 kcal |
| bowl | 310 kcal | |
| New England Clam Chowder Soup | cup | 480 kcal |
| bowl | 720 kcal |
| Thai Chicken Salad | half | 240 kcal |
| whole | 490 kcal | |
| Chicken Cobb with Avocado Salad | half | 320 kcal |
| whole | 650 kcal | |
| Strawberry Poppyseed & Chicken Salad | half | 170 kcal |
| whole | 350 kcal | |
| Fuji Apple Chicken Salad | half | 270 kcal |
| whole | 550 kcal | |
| Classic Salad with Chicken | half | 150 kcal |
| whole | 290 kcal | |
| Asian Sesame Chicken Salad | half | 210 kcal |
| whole | 420 kcal | |
| Chicken Caesar Salad | half | 220 kcal |
| whole | 440 kcal | |
| Greek Salad with Chicken | half | 250 kcal |
| whole | 490 kcal | |
| Classic Salad | half | 80 kcal |
| whole | 170 kcal | |
| Greek Salad | half | 180 kcal |
| whole | 360 kcal | |
| Caesar Salad | half | 160 kcal |
| whole | 310 kcal |
| Kids Mac & Cheese | 490 kcal | |
| Kids Buttered Ribbon Noodles | 350 kcal | |
| Kids Peanut Butter & Jelly Sandwich | 400 kcal | |
| Kids Grilled Cheese Sandwich | 400 kcal | |
| Kids Turkey Sandwich | 290 kcal | |
| Kids Ham Sandwich | 290 kcal |
| Mini Cakes | 500-520 kcal | |
| Cinnamon Crumb Coffee Cake | 470 kcal | |
| Brownies | 500 kcal | |
| Scones | 400-550 kcal | |
| Cookies | 380-440 kcal | |
| Cupcakes | 440-520 kcal | |
| Sweet Rolls | 630-740 kcal |
Last updated in July 2014. The data was obtained from the restaurant chain’s website.
More fast food chains: