Pretzel Bacon Cheeseburger | sandwich | $4.99 |
combo | $7.09 | |
1/4 Lb. Single Cheeseburger | sandwich | $3.89 |
combo | $6.09 | |
1/2 Lb. Double Cheeseburger | sandwich | $4.99 |
combo | $7.09 | |
3/4 Lb. Triple Cheeseburger | sandwich | $5.99 |
combo | $8.09 | |
Baconator | sandwich | $6.09 |
combo | $8.09 | |
Son Of Baconator | sandwich | $4.39 |
combo | $6.29 | |
Jr. Bacon Cheeseburger | $1.89 | |
Jr. Cheeseburger Deluxe | $1.39 | |
Jr. Cheeseburger | $0.99 | |
Double Stack | $2.39 |
Pretzel Pub Chicken Sandwich | sandwich | $5.19 |
combo | $7.19 | |
Spicy Chicken Sandwich | sandwich | $4.39 |
combo | $6.59 | |
Homestyle Chicken Sandwich | sandwich | $4.39 |
combo | $6.59 | |
Asiago Ranch Chicken Club Sandwich | sandwich | $4.99 |
combo | $7.29 | |
Ultimate Chicken Grill Sandwich | sandwich | $4.59 |
combo | $6.59 | |
Chicken Nuggets | 4 pc | $0.99 |
6 pc | $1.59 | |
10 pc combo | $5.59 | |
Crispy Chicken Sandwich | $0.99 | |
Crispy Chicken Caesar Wrap | $1.39 | |
Chicken Go Wrap | $1.99 |
Strawberry Fields Chicken Salad | half size | $4.49 |
full size | $6.49 | |
BBQ Ranch Chicken Salad | half size | $4.39 |
full size | $6.29 | |
Asian Cashew Chicken Salad | half size | $4.39 |
full size | $6.29 | |
Spicy Chicken Caesar Salad | half size | $4.39 |
full size | $6.29 | |
Apple Pecan Chicken Salad | half size | $4.39 |
full size | $6.29 |
Fries | value | $0.99 |
small | $1.59 | |
medium | $1.99 | |
large | $2.29 | |
Chili Cheese Fries | $2.49 | |
Rich & Meaty Chili | small | $1.89 |
large | $2.49 | |
Broccoli & Cheese Baked Potato | $2.79 | |
Bacon & Cheese Baked Potato | $2.79 | |
Sour Cream & Chive Baked Potato | $1.39 | |
Caesar Side Salad | $1.79 | |
Garden Side Salad | $1.79 |
Classic Frosty | small | $0.99 |
medium | $1.79 | |
large | $2.19 | |
Frosty Waffle Cone | $1.69 | |
Frosty Shake | small | $2.59 |
large | $3.39 |
Grilled Chicken Wrap Kids’ Meal | $3.89 | |
Hamburger Kids’ Meal | $3.49 | |
Cheeseburger Kids’ Meal | $3.69 | |
4 Pc. Chicken Nuggets Kids’ Meal | $3.69 |
All-Natural Lemonade | small | $1.79 |
medium | $2.19 | |
large | $2.49 | |
Strawberry Lemonade | small | $2.09 |
medium | $2.59 | |
large | $2.99 | |
Strawberry Tea | small | $1.89 |
medium | $2.29 | |
large | $2.49 | |
Soft Drinks | small | $1.59 |
medium | $1.89 | |
large | $2.09 | |
Bottled Water | $1.49 | |
White Milk | $1.29 | |
Chocolate Milk | $1.29 | |
Hot Coffee | $0.99 |
Wendy’s is an international hamburger chain. In 1969, founder Dave Thomas opened the first restaurant in Columbus, Ohio, and named it after his daughter Melinda Lou “Wendy” Thomas. The business grew quickly into a 1,000-store franchise, started an international expansion in 1975 by opening the first store in Canada, and went public in 1976. Today, Wendy’s is the third-largest hamburger chain in the world behind McDonald’s and Burger King.
The company’s logo is a young girl with red braids. Signature items are the hamburgers with square patties, the Baconator, and Frosty, a frozen dairy dessert. Additionally, Wendy’s serves chicken sandwiches, salads, and wraps. Menu prices are average for a fast food restaurant.
Category | Burgers |
US locations | 5,700 |
World-wide locations | 6,500 |
Company website | www.wendys.com |
More fast food chains:
Last updated in July 2014. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.