Crunchy Taco | $1.19 | |
Crunchy Taco Supreme | $1.59 | |
Soft Taco | $1.19 | |
Soft Taco Supreme | $1.59 | |
Double Decker Taco | $1.79 | |
Double Decker Taco Supreme | $2.19 | |
Chicken Soft Taco | $1.79 | |
Grilled Steak Soft Taco | $2.49 | |
Doritos Locos Taco | regular | $1.49 |
supreme | $1.89 | |
Taco 12 Pack | $12.99 | |
Variety Taco 12 Pack | $14.99 | |
Supreme Taco Party Pack | $14.99 | |
Supreme Variety Pack | $16.99 |
XXL Grilled Stuft Burrito | beef | $3.99 |
chicken | $4.99 | |
steak | $5.19 | |
Burrito Supreme | $2.99 | |
Smothered Burrito | beef | $3.39 |
chicken | $3.99 | |
steak | $4.49 | |
Quesarito | beef | $2.49 |
chicken | $2.99 | |
steak | $3.29 | |
Cantina Power Burrito | chicken | $3.79 |
steak | $3.99 | |
veggie | $3.79 | |
Combo Burrito | $2.39 | |
7-Layer Burrito | $2.79 | |
Cheesy Potato Burrito | $2.49 | |
Chili Cheese Burrito | $2.29 | |
Beefy 5-Layer Burrito | $1.59 | |
Shredded Chicken Burrito | $1.89 | |
Bean Burrito | $1.19 | |
Black Bean Burrito | $2.19 | |
Beefy Nacho Loaded Griller | $1.59 | |
Chipotle Chicken Loaded Griller | $1.59 | |
Loaded Potato Griller | $1.59 |
Quesalupa | beef | $2.99 |
chicken | $3.49 | |
steak | $3.99 | |
Chalupa Supreme | beef | $2.59 |
chicken | $3.19 | |
steak | $3.19 | |
Mexican Pizza | $3.39 | |
Crunchwrap Supreme | $3.19 | |
Quesadilla | chicken | $3.19 |
steak | $3.19 | |
Gordita Supreme | beef | $2.59 |
chicken | $3.19 | |
steak | $3.19 | |
Cheesy Gordita Crunch | $2.79 | |
Doritos Cheesy Gordita Crunch | $3.19 | |
MexiMelt | $2.49 | |
Cheese Quesadilla | $2.39 | |
Cantina Power Bowl | chicken | $4.99 |
steak | $5.19 | |
veggie | $4.99 | |
Nachos BellGrande | $3.29 | |
Nachos Supreme | $2.39 | |
Fiesta Taco Salad | beef | $4.99 |
chicken | $5.39 | |
steak | $5.89 |
Beefy Fritos Burrito | $1.00 | |
Cheesy Bean & Rice Burrito | $1.00 | |
Cheese Roll-Up | $1.00 | |
Beefy Mini Quesadilla | $1.00 | |
Shredded Chicken Mini Quesadilla | $1.00 | |
Spicy Potato Soft Taco | $1.00 | |
Spicy Tostada | $1.00 | |
Triple-Layer Nachos | $1.00 |
Burrito Supreme Combo | $5.59 | |
XXL Grilled Stuft Burrito Combo | beef | $6.19 |
chicken | $7.19 | |
steak | $7.39 | |
3 Tacos Supreme Combo | crunchy | $5.59 |
soft | $5.59 | |
Mexican Pizza Combo | $5.99 | |
Nachos BellGrande Combo | $5.69 | |
2 Chalupas Supreme Combo | beef | $5.99 |
chicken | $7.19 | |
steak | $7.19 | |
Quesadilla Combo | chicken | $5.39 |
steak | $5.39 | |
3 Tacos Combo | crunchy | $5.19 |
soft | $5.19 | |
Crunchwrap Supreme Combo | $5.49 | |
Cheesy Gordita Crunch Combo | $5.79 | |
3 Doritos Locos Tacos Combo | regular | $5.69 |
supreme | $6.19 | |
Grande Meals | $10.90 |
Chicken Burrito Deal | $2.69 | |
Double Decker Taco Deal | $2.69 | |
Gordita Supreme Deal | $2.69 | |
Beefy 5-Layer Burrito Deal | $2.69 |
Breakfast Quesalupa | bacon | $2.99 |
sausage | $2.99 | |
Breakfast Crunchwrap | bacon | $2.49 |
sausage | $2.49 | |
steak | $2.99 | |
california | $2.79 | |
Grilled Breakfast Burrito | bacon | $1.00 |
sausage | $1.00 | |
fiesta potato | $1.00 | |
Cheesy Burrito | bacon | $1.79 |
sausage | $1.79 | |
steak | $2.79 | |
Grande Scrambler | bacon | $2.49 |
sausage | $2.49 | |
steak | $3.29 | |
Breakfast Grilled Taco | bacon | $1.00 |
sausage | $1.09 | |
egg & cheese | $1.00 | |
Sausage Flatbread Quesadilla | $1.00 | |
Sausage Flatbread Melt | $1.00 | |
Mini Skillet Bowl | $1.00 | |
Hash Brown | $1.00 |
Breakfast Quesalupa Combo | bacon | $3.99 |
sausage | $3.99 | |
Breakfast Crunchwrap Combo | bacon | $4.49 |
sausage | $4.49 | |
steak | $4.99 | |
california | $4.79 | |
Grande Scrambler Combo | bacon | $4.69 |
sausage | $4.69 | |
steak | $5.49 | |
Cheesy Burrito Combo | bacon | $3.69 |
sausage | $3.69 | |
steak | $4.69 |
Taco Bell is a fast food chain serving a variety of Mexican-inspired food items. In 1962, founder and namesake Glenn Bell opened the first Taco Bell restaurant in Downey, California, having sold tacos under the names of Taco-Tia and El Taco since 1952. The franchise grew rapidly and went public in 1970 with 325 restaurants. Today, Taco Bell is owned by Yum! Brands and operates 5,700 restaurants in the U.S.
Menu items include tacos, burritos, nachos, quesadillas, gorditas, and other specialties. Since 2014, Taco Bell also offers a breakfast menu with the Waffle Taco as signature item. With regard to menu prices, Taco Bell is one of the cheapest options for fast food lovers. Food quality, however, is generally considered below average.
Category | Mexican |
US locations | 5,700 |
World-wide locations | 6,000 |
Company website | www.tacobell.com |
More fast food chains:
Last updated in April 2016. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.