Blizzard Treats | mini | $2.69 |
small | $3.39 | |
medium | $3.69 | |
large | $4.39 | |
Peanut Buster Parfait | $3.89 | |
Banana Split | $3.89 | |
Oreo Brownie Earthquake | $3.89 | |
Peanut Butter Bash | $3.89 | |
Sundaes | small | $1.99 |
medium | $2.59 | |
large | $3.29 | |
Cones | small | $1.89 |
medium | $2.09 | |
large | $2.39 | |
Dipped Cones | small | $2.09 |
medium | $2.29 | |
large | $2.59 | |
Waffle Bowl Sundaes | plain | $3.99 |
coated | $4.29 | |
Waffle Cones | plain | $2.99 |
coated | $3.29 |
Bacon Cheese GrillBurger | solo | $3.59 |
combo | $5.59 | |
FlameThrower GrillBurger | solo | $5.59 |
combo | $7.19 | |
Mushroom Swiss GrillBurger | solo | $3.29 |
combo | $5.59 | |
1/2 Lb. GrillBurger with Cheese | solo | $4.79 |
combo | $6.69 | |
1/4 Lb. GrillBurger with Cheese | solo | $3.09 |
combo | $4.89 | |
Original Cheeseburger | solo | $1.79 |
combo | $4.59 | |
Original Double Cheeseburger | solo | $2.59 |
combo | $5.19 |
Crispy Chicken Sandwich | solo | $3.79 |
combo | $5.19 | |
Grilled Chicken Sandwich | solo | $3.79 |
combo | $5.19 | |
Crispy Fish | solo | $2.99 |
combo | $5.19 | |
Iron Grilled Turkey Sandwich | solo | $4.49 |
combo | $6.29 | |
Iron Grilled Classic Club Sandwich | solo | $4.49 |
combo | $6.29 | |
Iron Grilled Supreme BLT Sandwich | solo | $3.59 |
combo | $5.49 | |
Chili Cheese Dog | solo | $2.14 |
combo | $4.69 | |
Classic Hot Dog | solo | $1.59 |
combo | $4.09 |
Chicken Strip Basket | 4 pc | $5.49 |
6 pc | $6.99 | |
4 pc w/drink | $6.49 | |
6 pc w/drink | $7.99 | |
Popcorn Shrimp Basket | $5.79 | |
w/drink | $6.79 |
Fries | regular | $1.79 |
large | $2.09 | |
Chili Cheese Fries | $4.89 | |
Onion Rings | $1.79 | |
Crispy Chicken Salad | $4.69 | |
w/drink | $5.69 | |
Grilled Chicken Salad | $4.69 | |
w/drink | $5.69 | |
Side Salad | $1.79 |
Premium Fruit Smoothies | small | $2.99 |
medium | $3.39 | |
large | $3.89 | |
Light Smoothies | small | $2.99 |
medium | $3.39 | |
large | $3.89 | |
Julius Originals | small | $2.59 |
medium | $2.99 | |
large | $3.49 |
Royal Shakes | small | $3.09 |
medium | $3.39 | |
large | $4.79 | |
Shakes | small | $2.59 |
medium | $2.89 | |
large | $4.29 | |
Malts | small | $2.59 |
medium | $2.89 | |
large | $4.29 | |
MooLatté | small | $3.09 |
medium | $3.79 | |
large | $4.79 | |
Arctic Rush | small | $1.79 |
medium | $1.89 | |
large | $2.09 | |
Lemonade Chillers | small | $1.99 |
medium | $2.09 | |
large | $2.29 | |
Soft Drinks | small | $1.59 |
medium | $1.79 | |
large | $1.99 |
Dairy queen is an ice cream parlor and fast food restaurant. The first store was opened as early as 1940 in Joliet, Illinois, by founders John Fremont McCullough and Sheb Noble shortly after McCullough had developed his soft serve formula. As a pioneer of food franchising, the business expanded to over 2,500 stores in the 1950s, making it an iconic American brand. Since 1998, International Dairy Queen, Inc. is owned by Warren Buffet’s holding company Berkshire Hathaway. Today, there are 6,300 Dairy Queen outlets world-wide with 4,400 in the US. This makes it the largest ice cream chain in the US and the second-largest world-wide behind Baskin-Robbins.
The restaurants with the DQ logo serve a variety of ice cream treats, milk shakes, and smoothies as well as typical fast food menu items like hamburgers, sandwiches, and hot dogs. Dairy Queen’s most popular product is the Blizzard. The soft serve ice cream mixed with various ingredients in a cup was introduced in 1985. DQ also sells fruit drinks from Orange Julius, a wholly owned subsidiary.
Category | Ice Cream |
US locations | 4,400 |
World-wide locations | 6,300 |
Company website | www.dairyqueen.com |
More fast food chains:
Last updated in July 2014. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.