| Whopper | sandwich | $3.99 |
| meal | $6.39 | |
| Double Whopper | sandwich | $4.49 |
| meal | $7.29 | |
| Angry Whopper | sandwich | $4.79 |
| meal | $7.19 | |
| Whopper Jr. | sandwich | $1.49 |
| meal | $4.79 | |
| Big King | sandwich | $3.79 |
| meal | $6.19 |
| Premium Chicken Sandwich | sandwich | $4.19 |
| meal | $6.79 | |
| Spicy Chicken Sandwich | sandwich | $3.89 |
| meal | $6.49 | |
| Original Chicken Sandwich | sandwich | $3.89 |
| meal | $6.59 | |
| BK Big Fish | sandwich | $3.59 |
| meal | $6.39 |
| Bacon Double Cheeseburger | $2.09 | |
| Crispy Chicken Wrap | $1.79 | |
| Double Cheeseburger | $1.49 | |
| BBQ Rib Sandwich | $1.00 | |
| Crispy Chicken Jr. | $1.00 | |
| Spicy Crispy Chicken Jr. | $1.00 | |
| Rodeo Crispy Chicken | $1.00 | |
| Rodeo Burger | $1.00 | |
| Bacon Cheeseburger | $1.19 |
| Chicken Nuggets | 4 pc. | $1.19 |
| 10 pc. | $2.49 | |
| 20 pc. | $4.99 | |
| Chicken Strips | 3 pc. | $3.59 |
| 5 pc. | $4.79 | |
| Chicken Strips Meal | 3 pc. | $6.19 |
| 5 pc. | $6.99 | |
| Buffalo Chicken Strips | 3 pc. | $3.59 |
| 5 pc. | $4.79 |
| French Fries | value | $1.19 |
| small | $1.99 | |
| medium | $2.29 | |
| large | $2.59 | |
| Onion Rings | value | $1.19 |
| small | $1.99 | |
| medium | $2.29 | |
| large | $2.59 | |
| Satisfries | value | $1.49 |
| small | $2.19 | |
| medium | $2.49 | |
| large | $2.99 |
| Chicken Caesar Salad | $4.99 | |
| Chicken, Apple & Cranberry Salad | $5.79 | |
| BBQ Chicken Salad | $5.79 | |
| Veggie Burger | $3.49 | |
| Chicken Wrap | $1.79 |
| Hamburger Kids Meal | $3.69 | |
| Cheeseburger Kids Meal | $3.69 | |
| Chicken Nuggets Kids Meal | 4 pc. | $3.69 |
| 6 pc. | $4.29 | |
| Chicken Strips Kids Meal | 2 pc. | $4.29 |
| Sundae | $1.29 | |
| Warm Oreo Brownie Sundae | $2.59 | |
| Oreo Sundae | $2.59 | |
| M&M’s Sundae | $2.59 | |
| Soft Serve | $1.00 | |
| Milk Shake | 12 oz. | $1.99 |
| 16 oz. | $2.59 | |
| 20 oz. | $2.99 | |
| Cinnabon Minibon | 1 pc. | $1.89 |
| 2 pc. | $3.49 | |
| 4 pc. | $5.99 | |
| Dutch Apple Pie | $1.29 | |
| Hershey’s Sundae Pie | $1.49 |
| Fountain Drink | 16 oz. | $1.19 |
| 20 oz. | $1.79 | |
| 30 oz. | $1.99 | |
| 40 oz. | $2.49 | |
| Orange Juice | $1.39 | |
| Apple Juice | $1.39 | |
| Bottled Water | $1.79 | |
| Icee | value | $1.29 |
| small | $1.49 | |
| medium | $1.89 | |
| large | $2.49 | |
| Milk | $1.19 |
| Coffee | small | $1.00 |
| medium | $1.59 | |
| large | $1.99 | |
| Iced Coffee | small | $1.59 |
| medium | $1.99 | |
| large | $2.39 | |
| Iced Tea | small | $1.79 |
| medium | $1.99 | |
| large | $2.49 | |
| Hot Chocolate | small | $1.49 |
| medium | $1.79 | |
| large | $1.99 |
| Croissan’wich | sandwich | $2.49 |
| meal | $4.19 | |
| Double Croissan’wich | sandwich | $3.29 |
| meal | $4.99 | |
| Muffin Sandwich | sandwich | $1.99 |
| meal | $3.99 | |
| Biscuit Sandwich | sandwich | $2.49 |
| meal | $4.19 | |
| Cinnabon Minibon | 1 pc. meal | $2.79 |
| 2 pc. meal | $4.49 | |
| 2 Sausage Burritos | burrito | $1.00 |
| meal | $3.99 | |
| French Toast Sticks | 3 pc. only | $1.00 |
| 5 pc. only | $1.59 | |
| 5 pc. meal | $4.19 | |
| Maple Flavor Oatmeal | $1.99 | |
| meal | $2.99 | |
| Sausage Biscuit | biscuit | $1.00 |
| meal | $2.99 | |
| Ultimate Breakfast Platter | $4.49 | |
| Pancake & Sausage Platter | $3.29 | |
| Hash Browns | small | $1.00 |
| medium | $1.99 | |
| large | $2.49 |
Burger King is a hamburger restaurant chain best known for its signature product, the Whopper. Founded in 1953 under the name of “Insta-Burger King” in Jacksonville, Florida, the company was taken over by franchisees David Edgerton and James McLamore in 1954 and renamed to Burger King. After a series of ownership changes, including a period as a public company from 2006 to 2010, Burger King is now majority-owned by 3G Capital of Brazil and operates over 14,000 restaurants in 79 countries.
BK, as the company is often abbreviated, is the second-largest hamburger chain behind McDonald’s, with a menu very similar to its main competitor. The chain differentiates itself from the market leader by offering flame-grilled meat and a smaller variety of menu items. Customers can also make special orders, omitting ingredients or adding extras. The Whopper remains the most successful product, being sold 2.1 billion times a year across the world.
| Category | Burgers |
| US locations | 7,200 |
| World-wide locations | 14,600 |
| Company website | www.bk.com |
More fast food chains:
Last updated in March 2014. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.