Classic Roast Beef Sandwich | sandwich | $2.99 |
meal | $5.58 | |
Mid Roast Beef Sandwich | sandwich | $4.34 |
meal | $6.93 | |
Max Roast Beef Sandwich | sandwich | $5.04 |
meal | $7.63 | |
Classic Beef ’N Cheddar Sandwich | sandwich | $3.74 |
meal | $6.33 | |
Mid Beef ’N Cheddar Sandwich | sandwich | $4.94 |
meal | $7.53 | |
French Dip & Swiss Sandwich | sandwich | $4.64 |
meal | $7.23 | |
Angus Three Cheese & Bacon Sandwich | sandwich | $5.19 |
meal | $7.78 | |
Angus Philly Sandwich | sandwich | $5.19 |
meal | $7.78 | |
Reuben Sandwich | sandwich | $5.04 |
meal | $7.63 | |
Jr Bacon Cheddar Melt | $2.09 | |
Jr Ham & Cheddar Melt | $1.39 | |
Jr Roast Beef | $1.09 |
Grand Turkey Club Sandwich | sandwich | $4.54 |
meal | $7.13 | |
Roast Turkey Ranch & Bacon Sandwich | sandwich | $5.44 |
meal | $8.03 | |
Roast Turkey Ranch & Bacon Wrap | wrap | $5.44 |
meal | $8.03 | |
Roast Turkey & Swiss Sandwich | sandwich | $5.19 |
meal | $7.78 | |
Roast Turkey & Swiss Wrap | wrap | $5.19 |
meal | $7.78 |
Crispy Chicken Sandwich | sandwich | $4.04 |
meal | $6.63 | |
Chicken Bacon Sandwich | sandwich | $4.44 |
meal | $7.03 | |
Chicken Cordon Bleu Sandwich | sandwich | $4.44 |
meal | $7.03 | |
Chicken Tenders | 3 pc | $3.54 |
5 pc | $4.54 | |
3 pc meal | $6.13 | |
5 pc meal | $7.13 | |
Pecan Chicken Salad Sandwich | sandwich | $4.89 |
meal | $7.48 | |
Pecan Chicken Salad Wrap | sandwich | $4.89 |
meal | $7.48 |
Roast Turkey Farmhouse Salad | $5.19 | |
Crispy Chicken Farmhouse Salad | $5.19 | |
Side Salad | $1.79 |
Curly Fries | snack | $1.09 |
small | $1.79 | |
medium | $2.09 | |
large | $2.29 | |
Potato Cakes | 2 pc | $1.79 |
3 pc | $2.09 | |
4 pc | $2.29 | |
Steakhouse Onion Rings | $1.99 | |
Mozzarella Sticks | 4 pc | $2.99 |
6 pc | $4.69 | |
Jalapeño Bites | 5 pc | $2.99 |
8 pc | $4.69 |
Jr Turkey & Cheese Kids Menu | $3.99 | |
Jr Roast Beef Kids Menu | $3.99 | |
2 Chicken Tenders Kids Menu | $3.99 |
Soft Drinks | small | $1.69 |
medium | $1.89 | |
large | $2.09 | |
Bottled Water | $1.69 | |
Shakes | small | $1.99 |
medium | $2.59 | |
large | $3.09 | |
Molten Lava Cake | $1.99 | |
Turnover | $1.09 |
Arby’s is a fast food chain focused on sandwiches. The business was founded in 1964 by brothers Forrest and Leroy Raffel who opened the first restaurant in Boardman, Ohio. The name is based on the initials R. B. standing for “Raffel Brothers”. After a rapid expansion in the following years, Arby’s openend its one thousandth store in 1981. Today, Arby’s operates 3,400 locations in the United States, Canada, Qatar, and Turkey making it the second-largest sandwich chain behind Subway.
The most popular product is the Roast Beef Sandwich followed by the Beef ’N Cheddar. Other menu items include sandwiches made with roast beef, corned beef, steak, roast turkey, and chicken, as well as wraps and salads. Arby’s logo is a red cowboy hat.
Category | Sandwiches |
World-wide locations | 3,400 |
Company website | arbys.com |
More fast food chains:
Last updated in July 2014. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.