A Pepperoni Lover’s Pizza at Pizza Hut is
| $4.50 | Personal Pan |
| $11.00 | Md Pan |
| $11.00 | Md Hand-Tossed |
| $11.00 | Md Thin ’N Crispy |
| $11.00 | Lg Pan |
| $11.00 | Lg Hand-Tossed |
| $11.00 | Lg Thin ’N Crispy |
| $13.00 | Lg Stuffed Crust |
| $15.00 | Lg 3 Cheese Crust |
and contains
| 730 | kcal | Personal Pan |
| 2,400 | kcal | Md Pan |
| 2,160 | kcal | Md Hand-Tossed |
| 2,080 | kcal | Md Thin ’N Crispy |
| 3,520 | kcal | Lg Pan |
| 3,040 | kcal | Lg Hand-Tossed |
| 2,800 | kcal | Lg Thin ’N Crispy |
| 3,200 | kcal | Lg Stuffed Crust |
More products from category Specialty Pizzas: Meat Lover’s Pizza — Supreme Pizza — Super Supreme Pizza — Veggie Lover’s Pizza — Ultimate Cheese Lover’s Pizza — Cheese Lover’s Plus
Last updated in June 2014. Menu prices are taken from restaurants in the Pittsburgh, PA, metropolitan area. Prices vary by region and restaurant.